Our home base!
Our main office is located at the Campbell River Airport, and most of our aircraft are located here. That’s why we’re able to offer the best prices from this location.
Prices and flight times are subject to change
Prices do not include applicable taxes
Certain passenger and weight restrictions apply to different routes

Charters From Campbell River
DESTINATION | Cessna 172 (3 passenger seats, 500lb payload) | Cessna 206 (5 passenger seats, 1000lb payload) |
Abbotsford | $1,142 | $1,690 |
Alert Bay | $753 | $1,082 |
Boundary Bay | $950 | $1,415 |
Bella Coola | $1,366 | $2,012 |
Chilliwack | $1,238 | $1,828 |
Gillies Bay (Texada Island) | $409 | $611 |
Homathko Logging Camp (Homathko, Bute Inlet) | $630 | $955 |
Hope | $1,334 | $1,966 |
Kamloops | $1,654 | $2,425 |
Kelowna | $1,950 | $2,850 |
Langley | $1,046 | $1,552 |
Nanaimo | $742 | $1,116 |
Nootka Island (Calvin Falls Beach) | $622 | $944 |
Pitt Meadows | $998 | $1,483 |
Port Alberni | $446 | $691 |
Port Hardy | $862 | $1,288 |
Port McNeill | $742 | $1,116 |
Powell River | $374 | $588 |
Qualicum Beach | $526 | $806 |
Sechelt | $662 | $1,001 |
Squamish | $790 | $1,185 |
Tofino | $574 | $875 |
Victoria | $982 | $1,461 |
Contact us for other destinations or combinations, more info, or to book!