Helping connect Texada to the rest of the province!
Our aircraft are modified for STOL (short takeoff and landing) operations, making the short runway at Gilles bay more than long enough for us to provide a safe, affordable and reliable air service, connecting Islanders with wherever they need to be.

- Prices are for whole aircraft
- Prices subject to change
- Taxes not included
Destination | Cessna 172 (3 passenger seats, 500lbs) | Cessna 206 (5 passenger seats, 1000lbs) |
---|---|---|
Abbotsford | $1205 | $1806 |
Bella Coola | $1661 | $2461 |
Boundary Bay | $913 | $1531 |
Campbell River | $390 | $611 |
Chilliwack | $1301 | $1944 |
Courtenay | $473 | $756 |
Homathko Logging Camp (Homathko River, Bute Inlet) | $881 | $1341 |
Hope | $1405 | $2093 |
Kamloops | $1757 | $2598 |
Kelowna | $2033 | $2994 |
Langley | $1109 | $1668 |
Nanaimo | $813 | $1243 |
Nootka Island (Calvin Falls Beach) | $933 | $1416 |
Pemberton | $1033 | $1559 |
Pitt Meadows | $1061 | $1599 |
Port Alberni | $593 | $927 |
Port Hardy | $1189 | $1783 |
Powell River | $713 | $761 |
Qualicum Beach | $509 | $951 |
Sechelt | $625 | $1117 |
Squamish | $765 | $1318 |
Tofino | $689 | $1209 |
Vancouver (YVR) | $958 | $1541 |
Victoria | $953 | $1588 |
Contact us for other destinations or combinations, more info, or to book!